Ad

Our Total Canadian Penny Results

Total Canadian copper pennies found while coin roll hunting

Total Canadian copper pennies found in each box
 
To see videos of the results for each box, check out our YouTube Channel

Box #1: 626 1982-1996 pennies, 93 1980-1981 pennies, 349 1953-1979 pennies, 73 pre-1982 American pennies, 8 Wheat pennies, 6 King George VI pennies,  3 1982 American pennies, 1 foreign coin
Box #2: 580 1982-1996 pennies, 77 1980-1981 pennies, 293 1953-1979 pennies, 57 pre-1982 American pennies, 6 Wheat pennies, 2 King George VI pennies, 5 1982 American pennies, 3 foreign coins
Box #3: 571 1982-1996 pennies, 89 1980-1981 pennies, 236 1953-1979 pennies, 46 pre-1982 American pennies, 2 Wheat pennies, 1 King George VI pennies, 5 1982 American pennies, 1 foreign coin
Box #4: 849 1982-1996 pennies, 112 1980-1981 pennies, 457 1953-1979 pennies, 78 pre-1982 American pennies, 2 Wheat pennies, 3 King George VI pennies, 12 1982 American pennies, 1 foreign coin
Box #5: 5971982-1996 pennies, 126 1980-1981 pennies, 813 1953-1979 pennies, 2 pre-1982 American pennies, 0 Wheat pennies, 16 King George VI pennies, 0 1982 American pennies, 1 foreign coin
Box #6: 521 1982-1996 pennies, 73 1980-1981 pennies, 239 1953-1979 pennies, 52 pre-1982 American pennies, 3 Wheat pennies, 4 King George VI pennies, 4 1982 American pennies, 1 foreign coin
Box #7: 635 1982-1996 pennies, 84 1980-1981 pennies, 273 1953-1979 pennies, 62 pre-1982 American pennies, 0 Wheat pennies, 5 King George VI pennies, 6 1982 American pennies, 2 foreign coin
Box #8: 585 1982-1996 pennies, 93 1980-1981 pennies, 251 1953-1979 pennies, 78 pre-1982 American pennies, 5 Wheat pennies, 2 King George VI pennies, 12 1982 American pennies, 0 foreign coin
Box #9: 511 1982-1996 pennies, 93 1980-1981 pennies, 243 1953-1979 pennies, 111 pre-1982 American pennies, 7 Wheat pennies, 3 King George VI pennies, 8 1982 American pennies, 1 foreign coin
Box #10: 782 1982-1996 pennies, 294 1980-1981 pennies, 1063 1953-1979 pennies, 18 pre-1982 American pennies, 1 Wheat pennies, 1 King George VI pennies, 0 1982 American pennies, 1 foreign coin
Box #11: 488 1982-1996 pennies, 69 1980-1981 pennies, 205 1953-1979 pennies, 64 pre-1982 American pennies, 5 Wheat pennies, 4 King George VI pennies, 5 1982 American pennies, 4 foreign coin

1 comment: